The Office of the Registrar publishes five-year calendars each year. Direct questions to the Registrar.
Printable 2025-26 to 2029-30 Five-Year Calendar (PDF)
First semester
| 2025–26 | 2026–27 | 2027–28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| Staggered Early Arrivals Begin | Aug. 11 | Aug. 10 | Aug. 09 | Aug. 07 | Aug. 13 |
| New Student Orientation Begins | Aug. 22 | Aug. 21 | Aug. 20 | Aug. 18 | Aug. 24 |
| 8 a.m. Residence Halls Open to Returning Students | Aug. 24 | Aug. 23 | Aug. 22 | Aug. 20 | Aug. 26 |
| First Day Of Classes | Aug. 28 | Aug. 27 | Aug. 26 | Aug. 24 | Aug. 30 |
| Labor Day - No Classes | Sept. 1 | Sept. 7 | Sept. 6 | Sept. 4 | Sept. 3 |
| Fall Break Begins — Residence Halls Remain Open | Oct. 18 | Oct. 17 | Oct. 16 | Oct. 14 | Oct. 20 |
| Classes Resume | Oct. 27 | Oct. 26 | Oct. 25 | Oct. 23 | Oct. 29 |
| Thanksgiving Recess — Residence Halls Remain Open | Nov. 27 | Nov. 26 | Nov. 25 | Nov. 23 | Nov. 22 |
| Classes Resume | Dec. 01 | Nov. 30 | Nov. 29 | Nov. 27 | Nov. 26 |
| Last Day of Classes | Dec. 12 | Dec. 11 | Dec. 10 | Dec. 08 | Dec. 14 |
| Exam Week Begins | Dec. 15 | Dec. 14 | Dec. 13 | Dec. 11 | Dec. 17 |
| Last Day of Exam Week | Dec. 19 | Dec. 18 | Dec. 17 | Dec. 15 | Dec. 21 |
| Noon — Residence Halls Close for Winter Recess | Dec. 20 | Dec. 19 | Dec. 18 | Dec. 16 | Dec. 22 |
Second semester
| 2025–26 | 2026–27 | 2027–28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 8 a.m. — Residence Halls Open | Jan. 17 | Jan. 23 | Jan. 22 | Jan. 20 | Jan. 19 |
| Martin Luther King Day | Jan. 19 | Jan. 18 | Jan. 17 | Jan. 15 | Jan. 21 |
| First Day Of Classes | Jan. 20 | Jan. 25 | Jan. 24 | Jan. 22 | Jan. 22 |
| Spring Break Begins — Residence Halls Remain Open | Mar. 07 | Mar. 13 | Mar. 11 | Mar. 10 | Mar. 9 |
| Classes Resume | Mar. 23 | Mar. 29 | Mar. 27 | Mar. 26 | Mar. 25 |
| Last Day of Classes | May 08 | May 14 | May 12 | May 11 | May 10 |
| Exam Week Begins | May 11 | May 17 | May 15 | May 14 | May 13 |
| Last Day of Exam Week | May 15 | May 21 | May 19 | May 18 | May 17 |
| 5 p.m. — Residence Halls Close for Non-Seniors | May 16 | May 22 | May 20 | May 19 | May 18 |
| Commencement | May 18 | May 24 | May 22 | May 21 | May 20 |
| Noon— Residence Halls Close for Graduating Seniors | May 19 | May 25 | May 23 | May 22 | May 21 |
| Memorial Day | May 25 | May 31 | May 29 | May 28 | May 27 |
Summer Semester
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| First Day of Classes | May 26 | June 1 | May 30 | May 29 | May 28 |
| Add/Drop | June 05 | June 11 | June 09 | June 08 | June 07 |
| Withdraw | July 06 | July 12 | July 10 | July 09 | July 08 |
| Last Day of Classes | July 31 | Aug. 06 | Aug. 04 | Aug. 03 | Aug. 02 |
